| Name of subjects | Neptun code | Credit | |
|---|---|---|---|
| Biocompatible materials | BMEGEMTMVV1 | 5 | |
| Biocompatible materials II. | BMEGEMTMGK4 | 3 | |
| Biomedical | BMEGEMTNGK6 | 4 | |
| Casting, powder metallurgy | BMEGEMTMGK7 | 3 | |
| Corrosion of structural materials | BMEGEMTMGD2 | 4 | |
| Electron Microscopy | BMEGEMTSXAT | 2 | |
| Failure Analysis | BMEGEMTMGE1 | 5 | |
| Fatique and Fracture | BMEGEMTNG03 | 5 | |
| Final exam | ZAROVIZSGA- | 0 | |
| MSc thesis project A | BMEGEMTMKDA | 15 | |
| MSc thesis project B | BMEGEMTMKDB | 15 | |
| Materials Science | BMEGEMTMW01 | 3 | |
| Project A. (Numerical methods of the material informatics) | BMEGEMTMGF1 | 3 | |
| Project B. (Practical application of the material informatics) | BMEGEMTMGF2 | 3 | |
| Robotic systems of welding | BMEGEMTNGK1 | 4 | |
| Summer Internship | BMEGEMTMGSZ | 0 | |
| Theory of Metal Forming | BMEGEMTMGE4 | 4 | |
| Theory of Metal Forming | BMEGEMTNG00 | 5 | |
| Weldeability | BMEGEMTMGE3 | 3 | |
| Weldeability | BMEGEMTNG02 | 4 | |
| Welding technology | BMEGEMTMGK2 | 4 |
