| Name of subjects | Neptun code | Credit | |
|---|---|---|---|
| BSc thesis project | BMEGEMTBKSD | 15 | |
| Ceramics and composites | BMEGEMTMGK8 | 4 | |
| Final exam | ZAROVIZSGA- | 0 | |
| Heat Treatment | BMEGEMTAGM3 | 4 | |
| Materials Engineering | BMEGEMTBGF1_ENG | 4 | |
| Materials Science and Testing | BMEGEMTBGA1_ENG | 6 | |
| Metal Forming Processes | BMEGEMTAGM1 | 4 | |
| Metalltechnologie | BMEGEMTAGK2N | 4 | |
| Metals and Metal Matrix Composites (for Chemical Engineers) | BMEGEMTBVFM | 2 | |
| Nondestructive Testing | BMEGEMTAGE2 | 4 | |
| Novel Engineering Materials | BMEGEMTAGE3 | 3 | |
| Occupational safety and health | BMEGEMTA411 | 0 | |
| Quality ensurance of materials technologies | BMEGEMTAGM4 | 3 | |
| Strukturintegritäts-Anwendungen I | BMEGEMTBVS1 | 3 | |
| Strukturintegritäts-Anwendungen II | BMEGEMTBVS2 | 3 | |
| Summer Internship | BMEGEMTA4SZ | 0 | |
| Trends in Materials Science | BMEGEMTAGM6 | 4 | |
| Welding | BMEGEMTAGM2 | 4 |
